Skip to content

Search

Menu

 

 

Cost of electricityGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1We bill you based on a three-tier tariff system comprising of the Lifeline tariff, the Domestic tariff and the Home User tariff. Find out how this works for residential and commercial properties.<a href="https://www.capetown.gov.za/Family%20and%20home/residential-utility-services/residential-electricity-services/the-cost-of-electricity"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">the-cost-of-electricity</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/The%20Cost%20Of%20Residencial%20Electricity%20Header.jpg" style="BORDER: 0px solid; ">Normal
City jobs and opportunitiesGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy1The City offers a range of employment and career development opportunities to suitably qualified applicants from a range of social and educational backgrounds.<a href="https://www.capetown.gov.za/work%20and%20business/jobs-and-skills-development/work-for-the-city-of-cape-town/city-jobs-and-opportunities"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">city-jobs-and-opportunities</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Why-work-for-the-city-of-cape%20town.jpg" style="BORDER: 0px solid; ">Normal
Dam levelsGP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home1The City of Cape Town and the National Department of Water and Sanitation measures dam levels to check how much water is available.<a href="https://www.capetown.gov.za/Family%20and%20home/residential-utility-services/residential-water-and-sanitation-services/this-weeks-dam-levels"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">this-weeks-dam-levels</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Dam%20Levels%20Header.jpg" style="BORDER: 0px solid; ">Normal
Apply for a wheelie binGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities1Property owners can apply for a 240 litre wheelie bin for the household, while relevant sectional title complexes can apply for the required number of bins.<a href="https://www.capetown.gov.za/City-Connect/Apply/Municipal-services/solid-waste/Apply-for-a-new-wheelie-bin-for-domestic-properties"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">Apply-for-a-new-wheelie-bin-for-domestic-properties</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Pay and renew your vehicle licenceGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1Pay for your vehicle licence renewal online through e-Services or in person.<a href="https://www.capetown.gov.za/City-Connect/Pay/Driving-and-vehicles/Vehicle-licences/Pay-your-vehicle-licence"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">Pay-your-vehicle-licence</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Prevent illegal dumpingGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1The City calls on all communities to stop illegal dumping and to report anyone who engages in this act.<a href="https://www.capetown.gov.za/local%20and%20communities/community-health-and-safety/healthy-environment/prevent-illegal-dumping"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">prevent-illegal-dumping</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Illegal%20dumping%20in%20the%20community%20Header.jpg" style="BORDER: 0px solid; ">Normal
Informal tradingGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1Informal trade is a very important part of Cape Town's economy and offers good employment opportunities for traders, as well as affordable goods and services to locals.<a href="https://www.capetown.gov.za/work%20and%20business/doing-business-in-the-city/business-support-and-guidance/informal-trading"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">informal-trading</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Informal%20Trading%20Header.jpg" style="BORDER: 0px solid; ">Normal
Find your councillor, ward or subcouncilGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1You can find your councillor, ward or subcouncil using our easy look-up tool.<a href="https://www.capetown.gov.za/Family%20and%20home/Meet-the-City/city-council/find-your-councillor-ward-or-subcouncil"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">find-your-councillor-ward-or-subcouncil</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Council%20Header.jpg" style="BORDER: 0px solid; ">Normal
Register on the housing needs registerGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities1Qualifying residents can register on the City's Housing Needs Register (previously known as the Housing Database) to be considered for a variety of housing opportunities.<a href="https://www.capetown.gov.za/City-Connect/Register/Housing-and-property/Register-on-the-housing-database"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">Register-on-the-housing-database</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Register as an accredited waste services providerGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1Registering as an accredited waste service provider ensures that your business is compliant with the City's Integrated Waste Management By-law.<a href="https://www.capetown.gov.za/City-Connect/Register/Business-and-trade/Register-as-an-accredited-waste-services-provider"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">Register-as-an-accredited-waste-services-provider</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Comment on the proposed MyCiTi Phase 2A stop locations along direct routesGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business110 October – 30 November 2022<a href="https://www.capetown.gov.za/City-Connect/Have-your-say/Issues-open-for-public-comment/proposed-myciti-phase-2a-stop-locations-along-direct-routes">proposed-myciti-phase-2a-stop-locations-along-direct-routes</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City Connect Header Image.jpg" style="BORDER: 0px solid; ">Normal
Green Infrastructure ProgrammeGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities1We are developing a Green Infrastructure Programme (GIP) for Cape Town. This will improve current natural assets and help towards the planning of new green and sustainable features.<a href="https://www.capetown.gov.za/departments-city-initiatives/environmental-resource-management/green-infrastructure-programme"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">green-infrastructure-programme</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Regional-Parks-Header.jpg" style="BORDER: 0px solid; ">Normal

 

 

 

 

City commences with resurfacing along Old Strandfontein Road and the Wetton Circle in Turf Hall Estate​The City of Cape Town’s Urban Mobility Directorate hereby advises residents, road users and businesses of the road resurfacing projects that have commenced along Old Strandontein Road and the Wetton Circle in Turfhall Estate.<p>The scope of the road works include paving repairs, sidewalk repairs and the reapplication of road markings. </p><p>'Residents are advised that the resurfacing work along Old Strandfontein Road will be done during the day and the night work will include resurfacing at the Wetton Ciricle. Traffic will be accommodated and will be diverted away from the road works over the next few weeks. The contractor is currently establishing the site and work is expected to start toward the end of this week. We would like to thank the road users for their patience as we complete this important maintenance work along these busy and key roads in the area,' said the City's Mayoral Committee Member for Urban Mobility, Councillor Rob Quintas.</p><p>Residents can expect a level of noise during this time. <br></p><p> </p><p><strong>End</strong></p><p><br></p>2024-03-13T22:00:00Z1
12 580 properties inspected for illegal connections and discharges to the stormwater system​The City’s Water Pollution Control (WPC) team is clamping down on illegal connections and discharges to the stormwater system<span><p style="text-align:justify;">Between March 2023 and February 2024, the Water and Sanitation Directorate's WPC team conducted inspections on 12 580 properties, issuing 159 contravention notices and disconnecting 40 illegal connections.</p><p style="text-align:justify;">Some of the areas where the majority of these contravention notices have been issued and where illegal disconnections took place include Masiphumelele, Wallacedene, Imizamo Yethu, Bloekombos, Dunoon and Joe Slovo. <br></p> <figure class="subtopic-fullsize-img"> <img src="https://resource.capetown.gov.za/cityassets/Media%20Images%202/City%E2%80%99s%20Water%20Pollution%20Control%20team%20tackles%20illegal%20stormwater-to-sewer%20connections%20and%20discharges%201.jpg" class="responsive" alt="" style="width:887px;" /> </figure>​​</span><span><p style="text-align:justify;">The WPC team consistently conducts proactive compliance inspections across Cape Town and collaborates with stakeholders on blitz operations. Initiatives, like the Disconnections Programme, aim to ensure compliance and enhance inland water quality. </p><p style="text-align:justify;">The City also responds reactively to community requests for inspections. Recently, WPC and Mayoral Committee Member for Water and Sanitation, Councillor Zahid Badroodien inspected Witsand due to residents' complaints about greywater flushing into stormwater drains, a violation of by-laws affecting the environment and private properties downstream.</p><p style="text-align:justify;">The investigations revealed that these were not isolated incidents, but rather a very prevalent problem in Witsand, which required urgent action. </p> <figure class="subtopic-fullsize-img"> <img src="https://resource.capetown.gov.za/cityassets/Media%20Images%202/City%E2%80%99s%20Water%20Pollution%20Control%20team%20tackles%20illegal%20stormwater-to-sewer%20connections%20and%20discharges%202.jpg" class="responsive" alt="" style="width:978px;" /> </figure>​​</span><span><p style="text-align:justify;"><strong>How the inspection and disconnection process works</strong></p><ul><li>A house-to-house physical inspection is done to check for compliance with the City's Stormwater Management By-law. </li><li>In cases where transgressions are observed, the home owner/tenant is informed on the impact of the illegal discharges on public health and the environment.</li><li>The property owner is then issued with a contravention notice according to the by-law, and stipulates the timeframe in which the contravention must be rectified. </li><li><strong>Properties that comply</strong> with the notices and remove the illegal connections are noted as complying with the relevant legislation.</li><li><strong>Properties where contraventions are ongoing</strong> after a follow-up inspection are disconnected in collaboration with the City's Roads Infrastructure Management (RIMS) Unit and supported by Law Enforcement.<br><br> <br>During these inspections, the main sources of pollution into stormwater channels were identified to be from: </li></ul><ul><li>Illegal connections from hairdresser's washing basins;</li><li>Wastewater from washing machines;</li><li>Direct discharge from the toilets; and</li><li>Illegal dumping of solid waste<br><br> <br></li></ul> <figure class="subtopic-fullsize-img"> <img src="https://resource.capetown.gov.za/cityassets/Media%20Images%202/City%E2%80%99s%20Water%20Pollution%20Control%20team%20tackles%20illegal%20stormwater-to-sewer%20connections%20and%20discharges%203.jpg" class="responsive" alt="" style="width:855px;" /> </figure>​​</span><p style="text-align:justify;">Similar inspections are planned for Nomzamo, Lwandle, Asanda Village, Hangberg, and Fisantekraal in the coming weeks.</p><p style="text-align:justify;">'The tremendous efforts of our Water Pollution Control team is of great value. The discharging of wastewater and grey water into the incorrect system severely impact the inland water quality of our city. </p><p style="text-align:justify;">'I call on residents to co-operate with the City's water pollution inspectors who will be conducting similar inspections city-wide in the coming months to help address and enforce the correction of illegal connections and discharges to the stormwater system,' said Councillor Badroodien. <br></p><p><strong>End</strong><br></p>2024-03-13T22:00:00Z1
Langa indoor sports centre reopens to the publicThe City's Recreation and Parks Department is pleased to announce the reopening of the Langa Indoor Sports Centre on Bhunga Avenue after a temporary closure for roof repairs.<span><p>The City's Recreation and Parks Department is pleased to announce the reopening of the Langa Indoor Sports Centre on Bhunga Avenue after a temporary closure for roof repairs. </p><p>The damage was caused during winter last year, following heavy rainfall and strong winds.</p><p>Repairs to the façade, roof sheets, and rails from purlins as well as internal and external waterproofing have been completed.<br></p> <figure class="subtopic-fullsize-img"> <img src="https://resource.capetown.gov.za/cityassets/Media%20Images%202/Lanaga%20Indoor%204.jpg" class="responsive" alt="" style="width:802px;" /> </figure>​​</span><span><p>'We understand the importance of the facility as a recreational amenity for the community and teams have worked diligently to ensure that it is structurally sound, and safe for public use. We thank the community for their patience and support during this period,' said Mayoral Committee Member for Community Services and Health, Councillor Patricia van der Ross.</p> <figure class="subtopic-fullsize-img"> <img src="https://resource.capetown.gov.za/cityassets/Media%20Images%202/Langa%20Indoor%201.jpg" class="responsive" alt="" style="width:757px;" /> </figure></span><span><p>The Recreation & Parks Department facility team looks forward to welcoming users, whether for recreational activities, sporting activities and workouts, or for a special event.</p> <figure class="subtopic-fullsize-img"> <img src="https://resource.capetown.gov.za/cityassets/Media%20Images%202/Langa%20Indoor%202.jpg" class="responsive" alt="" style="width:1193px;" /> </figure>​​</span><p><strong>End</strong><br></p>2024-03-13T22:00:00Z1
City’s Mobile Office heading to recently upgraded Kraaifontein Civic CentreI am so excited to hear that the Mobile Office team will be visiting the Kraaifontein Civic Centre<p>The details are as follows:</p><ul><li>Friday, 22 March 2023, from 09:30 to 13:30 at the Kraaifontein Civic Centre Main Hall, Brighton Road, Kraaifontein<br><br> <br>The City's Customer Relations Department's mobile team will assist residents with logging queries and service requests electronically. Customers can engage with the City in a wide-range of non-emergency enquiries such as rates, sewage, electricity, water, refuse collections, and all other account enquiries. <br><br> <br>'I am so excited to hear that the Mobile Office team will be visiting the Kraaifontein Civic Centre because this is one of the municipal buildings that we have recently refreshed to ensure that everything, from our waiting area to our cashier tellers, the front gardens and landscaping, is spruced up. Residents will see and feel that they are entering a building where we are hard at work to serve them. I encourage residents wishing to make use of the services on offer to please remember to bring along their ID or municipal accounts to help ease the process,' said the City's Mayoral Committee Member for Corporate Services, Alderman Theresa Uys.<br> <br><br>Pictures from Mayor Geordin Hill-Lewis and Alderman Theresa Uys's visit to the Kraaifontein Civic Centre last week Friday, 8 March 2024, can be found here: <a href="https://bit.ly/3uSEHJr">https://bit.ly/3uSEHJr</a><strong> </strong><br><br><strong> </strong><br><br> <br><br><strong>End</strong><br><br> <br></li></ul><p><br></p>2024-03-13T22:00:00Z1

 

 

 

 

Prevent blocked sewersThe City has an excessively high number of sewer blockages each year. On average, we attend to nearly 300 sewer blockages every day. Clearing these blockages makes our operational costs higher.GP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1<a href="https://www.capetown.gov.za/Family%20and%20home/residential-utility-services/residential-water-and-sanitation-services/prevent-blocked-sewers"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">prevent-blocked-sewers</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Prevent%20blocked%20sewers%20in%20your%20home%20Header.jpg" style="BORDER: 0px solid; ">Normal
Get Grants-in-Aid fundingThe City of Cape Town makes grants-in-aid available to organisations to fund projects that benefit the community and assist the City in realising its goals and objectives as set out by the Integrated Development Plan (IDP).GP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1<a href="https://www.capetown.gov.za/City-Connect/Find-grants-and-funding/Business-funding/Get-grants-in-aid-funding"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">Get-grants-in-aid-funding</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Apply for debt reliefIf you would like to have your debt written off, please contact us directly to find out if you qualify. GP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1<a href="https://www.capetown.gov.za/City-Connect/Pay/Municipal-accounts/Electricity/arrange-a-payment-plan-for-debt-collection"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">arrange-a-payment-plan-for-debt-collection</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Register as an accredited waste services providerRegistering as an accredited waste service provider ensures that your business is compliant with the City's Integrated Waste Management By-law.GP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1<a href="https://www.capetown.gov.za/City-Connect/Register/Business-and-trade/Register-as-an-accredited-waste-services-provider"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">Register-as-an-accredited-waste-services-provider</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Comment on the proposed MyCiTi Phase 2A stop locations along direct routes10 October – 30 November 2022GP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1<a href="https://www.capetown.gov.za/City-Connect/Have-your-say/Issues-open-for-public-comment/proposed-myciti-phase-2a-stop-locations-along-direct-routes">proposed-myciti-phase-2a-stop-locations-along-direct-routes</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City Connect Header Image.jpg" style="BORDER: 0px solid; ">Normal
