Skip to content

Search

Menu

 

 

Cost of electricityGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1We bill you based on a three-tier tariff system comprising of the Lifeline tariff, the Domestic tariff and the Home User tariff. Find out how this works for residential and commercial properties.<a href="https://www.capetown.gov.za/Family%20and%20home/residential-utility-services/residential-electricity-services/the-cost-of-electricity"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">the-cost-of-electricity</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/The%20Cost%20Of%20Residencial%20Electricity%20Header.jpg" style="BORDER: 0px solid; ">Normal
City jobs and opportunitiesGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy1The City offers a range of employment and career development opportunities to suitably qualified applicants from a range of social and educational backgrounds.<a href="https://www.capetown.gov.za/work%20and%20business/jobs-and-skills-development/work-for-the-city-of-cape-town/city-jobs-and-opportunities"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">city-jobs-and-opportunities</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Why-work-for-the-city-of-cape%20town.jpg" style="BORDER: 0px solid; ">Normal
Dam levelsGP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home1The City of Cape Town and the National Department of Water and Sanitation measures dam levels to check how much water is available.<a href="https://www.capetown.gov.za/Family%20and%20home/residential-utility-services/residential-water-and-sanitation-services/this-weeks-dam-levels"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">this-weeks-dam-levels</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Dam%20Levels%20Header.jpg" style="BORDER: 0px solid; ">Normal
Apply for a wheelie binGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities1Property owners can apply for a 240 litre wheelie bin for the household, while relevant sectional title complexes can apply for the required number of bins.<a href="https://www.capetown.gov.za/City-Connect/Apply/Municipal-services/solid-waste/Apply-for-a-new-wheelie-bin-for-domestic-properties"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">Apply-for-a-new-wheelie-bin-for-domestic-properties</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Pay and renew your vehicle licenceGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1Pay for your vehicle licence renewal online through e-Services or in person.<a href="https://www.capetown.gov.za/City-Connect/Pay/Driving-and-vehicles/Vehicle-licences/Pay-your-vehicle-licence"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">Pay-your-vehicle-licence</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Prevent illegal dumpingGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1The City calls on all communities to stop illegal dumping and to report anyone who engages in this act.<a href="https://www.capetown.gov.za/local%20and%20communities/community-health-and-safety/healthy-environment/prevent-illegal-dumping"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">prevent-illegal-dumping</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Illegal%20dumping%20in%20the%20community%20Header.jpg" style="BORDER: 0px solid; ">Normal
Informal tradingGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1Informal trade is a very important part of Cape Town's economy and offers good employment opportunities for traders, as well as affordable goods and services to locals.<a href="https://www.capetown.gov.za/work%20and%20business/doing-business-in-the-city/business-support-and-guidance/informal-trading"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">informal-trading</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Informal%20Trading%20Header.jpg" style="BORDER: 0px solid; ">Normal
Find your councillor, ward or subcouncilGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1You can find your councillor, ward or subcouncil using our easy look-up tool.<a href="https://www.capetown.gov.za/Family%20and%20home/Meet-the-City/city-council/find-your-councillor-ward-or-subcouncil"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">find-your-councillor-ward-or-subcouncil</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Council%20Header.jpg" style="BORDER: 0px solid; ">Normal
Register on the housing needs registerGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities1Qualifying residents can register on the City's Housing Needs Register (previously known as the Housing Database) to be considered for a variety of housing opportunities.<a href="https://www.capetown.gov.za/City-Connect/Register/Housing-and-property/Register-on-the-housing-database"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">Register-on-the-housing-database</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Register as an accredited waste services providerGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1Registering as an accredited waste service provider ensures that your business is compliant with the City's Integrated Waste Management By-law.<a href="https://www.capetown.gov.za/City-Connect/Register/Business-and-trade/Register-as-an-accredited-waste-services-provider"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">Register-as-an-accredited-waste-services-provider</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Comment on the proposed MyCiTi Phase 2A stop locations along direct routesGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business110 October – 30 November 2022<a href="https://www.capetown.gov.za/City-Connect/Have-your-say/Issues-open-for-public-comment/proposed-myciti-phase-2a-stop-locations-along-direct-routes">proposed-myciti-phase-2a-stop-locations-along-direct-routes</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City Connect Header Image.jpg" style="BORDER: 0px solid; ">Normal
Green Infrastructure ProgrammeGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities1We are developing a Green Infrastructure Programme (GIP) for Cape Town. This will improve current natural assets and help towards the planning of new green and sustainable features.<a href="https://www.capetown.gov.za/departments-city-initiatives/environmental-resource-management/green-infrastructure-programme"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">green-infrastructure-programme</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Regional-Parks-Header.jpg" style="BORDER: 0px solid; ">Normal

 

 

 

 

Resurfacing of Camps Bay Drive, Buitengracht Street and New Church Street​The City of Cape Town’s Urban Mobility Directorate hereby advises the public of intended roadworks along Camps Bay Drive, Buitengracht Street and New Church Street.<span><p>The work on Camps Bay Drive, Buitengracht Street and New Church Street will include resurfacing, asphalt replacement, and reinstatement of road markings.</p><p>Impact on road users will be minimal, as work will take place at night from 19:30 to 05:30, Monday to Friday. Half-width road closures will be implemented while the City works on one lane at a time. Movement along the roadways will flow normally during the daytime.<br></p> <figure class="subtopic-fullsize-img"> <img src="https://resource.capetown.gov.za/cityassets/Media%20Images%202/Buitengracht%20Street%20map.jpg" class="responsive" alt="" style="width:1202px;" /> </figure>​​</span><span><p>'Every effort will be made to minimise inconvenience to road users with teams conducting the work at night. Please bear with us while this important work is carried out and exercise extra caution and be mindful of construction workers when driving along Camps Bay Drive, Buitengracht Street and New Church Street at night. Road maintenance is critical for everyone's safety and the longevity of our infrastructure, and we thank motorists for their patience while these projects are underway,' said the City's Mayoral Committee Member for Urban Mobility, Councillor Rob Quintas.</p> <figure class="subtopic-fullsize-img"> <img src="https://resource.capetown.gov.za/cityassets/Media%20Images%202/Camps%20Bay%20Drive%20map.jpg" class="responsive" alt="" style="width:1072px;" /> </figure>​​<span><figure class="subtopic-fullsize-img"><img class="responsive" src="https://resource.capetown.gov.za/cityassets/Media%20Images%202/New%20Church%20Street%20map.jpg" alt="" style="width:1087px;" /></figure><strong>​​End</strong></span></span><p><br></p>2024-04-15T22:00:00Z1
Have your say during City’s annual water and sanitation customer survey The Water and Sanitation Directorate is set to kick off its annual Customer Satisfaction Survey from April 2024, concluding by June 2024.<p style="text-align:justify;">The Water and Sanitation Directorate is set to kick off its annual Customer Satisfaction Survey from April 2024, concluding by June 2024. With a targeted sample size of 4000, including 3700 formal and informal residents (including backyarders) and 300 businesses, the survey aims to gather comprehensive feedback.</p><p>This year, the City has contracted the services of Kantar, an independent research agency to conduct the survey. Residents in South Peninsula, Panorama, Eastern Helderberg, Khayelitsha, Central Cape Town and Klipfontein regions may expect visits from representatives in the upcoming weeks, while businesses will be surveyed via telephone.<br>  <br> The survey is designed to assess customer satisfaction based on commitments outlined in the Water and Sanitation Directorate's Customer Service Charter. It serves as a crucial tool in identifying areas for improvement and enhancing service delivery to the residents of Cape Town.</p><p style="text-align:justify;">Your feedback will help in:</p><ul><li>Understanding residents' experiences with the City's water and sanitation services</li><li>Determining acceptable levels of service perception and satisfaction</li><li>Identifying areas in need of improvement</li><li>Addressing unmet needs in formal, informal, and business sectors</li><li>Evaluating the effectiveness of marketing campaigns and communication strategies</li></ul><p style="text-align:justify;">'Participation is key, as your views will shape future initiatives. The survey will cover aspects of service delivery, such as drinking water, sewage, stormwater management, billing, and Contact Centre services. It should take approximately 30 minutes to complete. Rest assured, all information provided will be kept strictly anonymous and treated with utmost confidentiality,' said the City's Mayoral Committee Member for Water and Sanitation, Councillor Zahid Badroodien. </p><p style="text-align:justify;">If you encounter anyone claiming to represent Kantar and have doubts about their identity, please contact the City's Call Centre at 0860 103 089 for verification. Your active participation will contribute to enhancing services for the entire community.</p><p> </p><p><strong>End</strong></p><p><br></p>2024-04-15T22:00:00Z1
Reminder of open house meeting about Strandfontein coastal node development​The City is hosting an open house meeting on Wednesday, 17 April 2024, about the environmental impact assessment related to the proposed Strandfontein coastal node development.<p></p><span><p>In November 2022, the City of Cape Town called on residents to comment on our proposal to develop the neglected and underused Strandfontein coastal resort area into a mixed use urban node development with residential and commercial opportunities, inclusive of recreational facilities such as picnic areas, walkways, and terraces. </p><p>Taking into account public comments, the City revised some of the proposals. We are now calling on the public to participate in the Environmental Impact Assessment process that is required as part of the approvals needed for the proposed development. </p><p>The Strandfontein coastal node is located on the False Bay coastline at the southern end of Strandfontein Road, to the north of the tidal pool and pavilion, and east of Fisherman's Lane. It is approximately 26 ha in extent.</p> <figure class="subtopic-fullsize-img"> <img src="https://resource.capetown.gov.za/cityassets/Media%20Images%202/Strandfontein%20coastal%20urban%20node1.jpeg" class="responsive" alt="" style="width:976px;" /> </figure>​​</span><p>'A lot of planning and community participation have already happened around the proposals for Strandfontein, and now the immediate community and other interested parties have another opportunity to submit comments on how the proposed development will impact the coastal and natural environment. The National Environmental Management Act requires an Environmental Impact Assessment (EIA) for this coastal site given that the proposed development falls within 100m of the high water mark. This is a very important process and I encourage residents to participate and please attend the open house meeting,' said the City's Deputy Mayor and Mayoral Committee Member for Spatial Planning and Environment, Alderman Eddie Andrews.</p><p><strong>All are invited to attend the open house to learn more about the proposed development:</strong></p><ul style="list-style-type:disc;"><li>On Wednesday, 17 April 2024</li><li>Attend any time between 15:00 and 19:00</li><li>At the Strandfontein Community Hall</li></ul><p><strong>How to participate and comment</strong></p><ul style="list-style-type:disc;"><li>Register as an interested and affected party by sending an email to <a href="mailto:comments@infinityenv.co.za" target="_blank">comments@infinityenv.co.za</a> or</li><li>Send a WhatsApp message to 060 524 7676</li></ul><ul><li>Read the background information document about the proposed Strandfontein Coastal Urban Node Development online at <a href="http://www.infinityenv.co.za/strandfontein" target="_blank">www.infinityenv.co.za/strandfontein</a></li><li>The closing date for comments is 6 May 2024</li></ul><p><strong>The proposed development framework for the Strandfontein coastal urban node includes:</strong></p><ul><li>residential and retail opportunities, including possible conference and hotel facilities</li><li>recreational facilities, including a picnic area, walkways, and terraces</li><li>a public space to accommodate markets </li><li>to retain the natural wetland areas </li><li>to rehabilitate the natural environment through stabilising the dune area, among others<br><br><br>'The proposed development will occur mainly on the northern, western, and central sections of the site; the eastern section is preserved for biodiversity and the southern section includes the Strandfontein Pavilion and tidal pool.<br><br> <br>'Our intention is to create a high quality coastal urban node; a destination that will attract economic opportunities, assist with job creation and economic growth, together with the provision of well-located residential opportunities. Same as other areas along our coastline, we want to see a Strandfontein that is used and enjoyed by local residents and visitors all-year round. At the same time, we have to ensure the proposed development is sustainable and sensitive to our coastal and natural environment,' said Alderman Andrews. <br><br> <br>The City appointed an independent environmental consultant to undertake the EIA related to the proposed development and required statutory processes.<br> <br><br><strong>Caption:</strong> The map indicates the site location of the proposed development of the Strandfontein coastal urban node. Residents are invited to the open house on 17 April 2024, register as interested parties, peruse the proposal and submit comments by 6 May 2024.  <br><br> <br><br> <br><strong>End</strong><br><br> <br></li></ul><p><br></p>2024-04-14T22:00:00Z1
Call to join City nature reserve advisory committeesThe Protected Area Advisory Committees play a crucial role as they ensure that our communities have the opportunity to get involved and play an advisory role with regards to the management of the City's nature reserves.<p>Organisations from neighbouring communities and interest groups can get involved in matters concerning their local nature reserves and protected areas by serving on the advisory committees.</p><p>'The Protected Area Advisory Committees play a crucial role as they ensure that our communities have the opportunity to get involved and play an advisory role with regards to the management of the City's nature reserves. The PAACs facilitate interaction, communication, engagement and the development of partnerships with surrounding communities and interest groups on the objectives of the reserves' management plans. We are always trying to improve our collaboration with residents, and platforms such as the PAACs assist us in building stronger and more resilient partnerships,' said the City's Deputy Mayor and Mayoral Committee Member for Spatial Planning and Environment, Alderman Eddie Andrews.</p><p>The membership of the PAACs is made up of representatives from formally constituted user groups and organisations. These delegated representatives do not serve in the PAACs in their personal capacity, but on behalf of the group or organisation. Also, the City may from time to time appoint specialist advisory members to serve on the PAAC.</p><p>The PAACs were last renewed in 2021 as provided for in the Protected Areas Act. These committees serve a period of three years and membership is now open for renewal and applications by new members.</p><p><strong>The following nature reserves have PAACs:</strong></p><ul style="list-style-type:disc;"><li>Blaauwberg</li><li>Bracken, including Perdekop and Haasendal</li><li>Durbanville, including Uitkamp Wetland and Botterblom</li><li>False Bay, including Rondevlei, Zeekoevlei, Pelican Park, Slangetjiesbos, and Strandfontein birding area</li><li>Helderberg, including Silverboomkloof, Harmony Flats and Morkel's Cottage</li><li>Steenbras</li><li>Table Bay, including Rietvlei, Diep River, Milnerton Racecourse and Zoarvlei</li><li>Tygerberg, including Bothasig Fynbos Nature Reserve and Arriesfontein</li><li>Witzands Aquifer, including the Klein Dassenberg Hills</li><li>Wolfgat, including Zandwolf, Strandfontein Aquifer and Macassar Dunes</li><li>Zandvlei, including Muizenberg East </li><li>Edith Stephens</li></ul><p>'I invite organisations with an interest in nature conservation to please apply for membership to serve on these committees. The nature reserves concern all of us, they provide a calming refuge away from the busy built-up urban environment, provides opportunities for learning and exploring, and help preserve our biodiversity for future generations. Those who visit and use these areas are key stakeholders and guardians. All of us can make a contribution, get involved, and make a difference,' said Alderman Andrews.</p><p>The closing date for applications is 17 May 2024. </p><p>For more information and application forms:</p><ul style="list-style-type:disc;"><li>Visit: <a href="http://bit.ly/CCT-PAAC2021" target="_blank">http://bit.ly/CCT-PAAC2021</a></li><li>Send an email to <a href="mailto:paac@capetown.gov.za" target="_blank">paac@capetown.gov.za</a> </li></ul><p> </p><p><strong>End</strong></p><p><br></p>2024-04-14T22:00:00Z1

 

 

 

 

Prevent blocked sewersThe City has an excessively high number of sewer blockages each year. On average, we attend to nearly 300 sewer blockages every day. Clearing these blockages makes our operational costs higher.GP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1<a href="https://www.capetown.gov.za/Family%20and%20home/residential-utility-services/residential-water-and-sanitation-services/prevent-blocked-sewers"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">prevent-blocked-sewers</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Prevent%20blocked%20sewers%20in%20your%20home%20Header.jpg" style="BORDER: 0px solid; ">Normal
Get Grants-in-Aid fundingThe City of Cape Town makes grants-in-aid available to organisations to fund projects that benefit the community and assist the City in realising its goals and objectives as set out by the Integrated Development Plan (IDP).GP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1<a href="https://www.capetown.gov.za/City-Connect/Find-grants-and-funding/Business-funding/Get-grants-in-aid-funding"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">Get-grants-in-aid-funding</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Apply for debt reliefIf you would like to have your debt written off, please contact us directly to find out if you qualify. GP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1<a href="https://www.capetown.gov.za/City-Connect/Pay/Municipal-accounts/Electricity/arrange-a-payment-plan-for-debt-collection"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">arrange-a-payment-plan-for-debt-collection</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
