Skip to content

Search

Menu

 

 

Cost of electricityGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1We bill you based on a three-tier tariff system comprising of the Lifeline tariff, the Domestic tariff and the Home User tariff. Find out how this works for residential and commercial properties.<a href="https://www.capetown.gov.za/Family%20and%20home/residential-utility-services/residential-electricity-services/the-cost-of-electricity"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">the-cost-of-electricity</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/The%20Cost%20Of%20Residencial%20Electricity%20Header.jpg" style="BORDER: 0px solid; ">Normal
City jobs and opportunitiesGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy1The City offers a range of employment and career development opportunities to suitably qualified applicants from a range of social and educational backgrounds.<a href="https://www.capetown.gov.za/work%20and%20business/jobs-and-skills-development/work-for-the-city-of-cape-town/city-jobs-and-opportunities"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">city-jobs-and-opportunities</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Why-work-for-the-city-of-cape%20town.jpg" style="BORDER: 0px solid; ">Normal
Dam levelsGP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home1The City of Cape Town and the National Department of Water and Sanitation measures dam levels to check how much water is available.<a href="https://www.capetown.gov.za/Family%20and%20home/residential-utility-services/residential-water-and-sanitation-services/this-weeks-dam-levels"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">this-weeks-dam-levels</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Dam%20Levels%20Header.jpg" style="BORDER: 0px solid; ">Normal
Apply for a wheelie binGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities1Property owners can apply for a 240 litre wheelie bin for the household, while relevant sectional title complexes can apply for the required number of bins.<a href="https://www.capetown.gov.za/City-Connect/Apply/Municipal-services/solid-waste/Apply-for-a-new-wheelie-bin-for-domestic-properties"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">Apply-for-a-new-wheelie-bin-for-domestic-properties</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Pay and renew your vehicle licenceGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1Pay for your vehicle licence renewal online through e-Services or in person.<a href="https://www.capetown.gov.za/City-Connect/Pay/Driving-and-vehicles/Vehicle-licences/Pay-your-vehicle-licence"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">Pay-your-vehicle-licence</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Prevent illegal dumpingGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1The City calls on all communities to stop illegal dumping and to report anyone who engages in this act.<a href="https://www.capetown.gov.za/local%20and%20communities/community-health-and-safety/healthy-environment/prevent-illegal-dumping"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">prevent-illegal-dumping</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Illegal%20dumping%20in%20the%20community%20Header.jpg" style="BORDER: 0px solid; ">Normal
Informal tradingGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1Informal trade is a very important part of Cape Town's economy and offers good employment opportunities for traders, as well as affordable goods and services to locals.<a href="https://www.capetown.gov.za/work%20and%20business/doing-business-in-the-city/business-support-and-guidance/informal-trading"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">informal-trading</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Informal%20Trading%20Header.jpg" style="BORDER: 0px solid; ">Normal
Find your councillor, ward or subcouncilGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1You can find your councillor, ward or subcouncil using our easy look-up tool.<a href="https://www.capetown.gov.za/Family%20and%20home/Meet-the-City/city-council/find-your-councillor-ward-or-subcouncil"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">find-your-councillor-ward-or-subcouncil</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Council%20Header.jpg" style="BORDER: 0px solid; ">Normal
Register on the housing needs registerGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities1Qualifying residents can register on the City's Housing Needs Register (previously known as the Housing Database) to be considered for a variety of housing opportunities.<a href="https://www.capetown.gov.za/City-Connect/Register/Housing-and-property/Register-on-the-housing-database"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">Register-on-the-housing-database</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Register as an accredited waste services providerGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1Registering as an accredited waste service provider ensures that your business is compliant with the City's Integrated Waste Management By-law.<a href="https://www.capetown.gov.za/City-Connect/Register/Business-and-trade/Register-as-an-accredited-waste-services-provider"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">Register-as-an-accredited-waste-services-provider</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Comment on the proposed MyCiTi Phase 2A stop locations along direct routesGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business110 October – 30 November 2022<a href="https://www.capetown.gov.za/City-Connect/Have-your-say/Issues-open-for-public-comment/proposed-myciti-phase-2a-stop-locations-along-direct-routes">proposed-myciti-phase-2a-stop-locations-along-direct-routes</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City Connect Header Image.jpg" style="BORDER: 0px solid; ">Normal
Green Infrastructure ProgrammeGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities1We are developing a Green Infrastructure Programme (GIP) for Cape Town. This will improve current natural assets and help towards the planning of new green and sustainable features.<a href="https://www.capetown.gov.za/departments-city-initiatives/environmental-resource-management/green-infrastructure-programme"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">green-infrastructure-programme</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Regional-Parks-Header.jpg" style="BORDER: 0px solid; ">Normal

 

 

 

 

City advises of upcoming critical electricity work in Hout Bay Our teams will work as quickly as possible to complete all upgrades within the 08:00 to 20:00 communicated time<p>​Due to the complex nature of the infrastructure work, supply will be interrupted and the time of restoration may be delayed by a few hours. <br></p><div>Our teams will work as quickly as possible to complete all upgrades within the 08:00 to 20:00 communicated time. </div><div>The electricity infrastructure maintenance will be carried out on:<br><br></div><div>•<span style="white-space:pre;"> </span>Thursday, 25 April 2024, from 08:00 to 20:00 <strong style="text-decoration:underline;">and on  </strong><br><br></div><div>•<span style="white-space:pre;"> </span>Thursday, 9 May 2024, from 08:00 to 20:00 <br><br></div><div>To view the area outage map, visit: <a href="https://resource.capetown.gov.za/cityassets/Media%20Centre%20Assets/RHS_Bisschop_Road_1_Footprint.pdf">https://bit.ly/3Uf1Dw3</a><br></div><div><br></div><div><strong>The interruption will only affect the highlighted area on the map. </strong><br><br></div><div><strong style="text-decoration:underline;">Please note:</strong><br><br></div><div>The electricity supply could be restored at any time and customers must please treat all electrical installations as live for the full duration of the interruption. Residents are encouraged to switch off appliances as a precaution and to avoid damage caused by power surges when the power comes back on.<br><br></div><div><strong>For queries, contact the City’s Call Centre: 0860 103 089  </strong><br><br></div><div>Some news channels could imply that this work affects all areas in the city. <strong style="text-decoration:underline;">This is not true.</strong> The work will be carried out in Hout Bay only.</div><div><br></div><div><strong>End</strong><br></div><div><br></div>2024-04-17T22:00:00Z1
Last call to have your say on the dualling of Berkley Road and realignment of Alexandra Road in MaitlandThe City of Cape Town’s Urban Mobility Directorate proposes to upgrade Berkley Road into a double carriageway between the M5 and Ndabeni/Ryger Street and to realign Alexandra Road through the Maitland Abattoir. <p>​This upgrade forms part of the City’s Travel Demand and Congestion Relief Programme as outlined in the City’s Integrated Development Plan (IDP).</p><div>‘The intention of this project is to propose and implement solutions that will assist in alleviating the congestion in this area. The proposed dualling of Berkley Road will provide much needed capacity, and the realignment of Alexandra Road aims to improve commuters’ direct access to the Maitland Rail Station. I encourage residents to please comment on these proposals, and to also submit their own. We are eager to receive your input as congestion affects all of us,’ said the City’s Mayoral Committee Member for Urban Mobility, Councillor Rob Quintas. </div><div>In terms of section 17 of the Local Government: Municipal Systems Act, Act 32 of 2000, the public and interested parties or groups are given the opportunity to submit comments, recommendations or input on this proposal to the municipality from today, 22 March 2024 to Tuesday, 30 April 2024.</div><div><br></div><div>Comments, recommendations or inputs can be submitted by:<br><br></div><div><ul><li>Email: urbanmobility.CT@capetown.gov.za (quote reference: 110232415)</li><li>Online: Scan the QR code to submit your comments digitally or visit <a href="https://www.capetown.gov.za/haveyoursay">www.capetown.gov.za/haveyoursay</a></li><li>Written submission: Sub council 15 office: Pinelands Training Centre, St Stephens Road, Central Square Pinelands, 7405.</li><li>Libraries: Maitland Public Library (Cnr Colin and Voortrekker roads, Maitland, 7405) or Pinelands Public Library (Howard Centre, Pinelands, 7405)</li><li>Information Day: Attend a public information day on 23 April 2024 from 17h30 – 20h30 at Maitland Town Hall (268 Ferndale Dr, Maitland, Cape Town, 7405).</li></ul></div><div>Special assistance will be given to people who cannot read or write, people with disabilities and other disadvantaged groups who are unable to submit written comments to have their inputs or comments recorded and submitted to the municipality. </div><div><br>High resolution maps and QR code available <a href="https://bit.ly/3TvRsSo">here.</a> <br></div><p><br></p>2024-04-17T22:00:00Z1
Cape Town offers best property rates of SA’s cities for 2024-25The cent-in-rand rate is a statutory formula used by municipalities to calculate property rates.<p>The cent-in-rand rate is a statutory formula used by municipalities to calculate property rates. The formula shows how much a person would pay in rates for every rand of their property value.<br></p><p>Based on this formula, Cape Town offers the lowest property rates of all metros for both residents and businesses in 2024/25.</p><p>Cape Town's property rates are lower than the next metro, Joburg, by 32% for commercial, 36% for industrial, and 28% for residential properties.</p><p>'Cape Town has a simple message for owners of businesses, large and small: move your business to Cape Town for SA's best property rates, reliable service delivery and infrastructure, and the most advanced plans to end load-shedding.</p><p>'Besides saving on costs, our Investment Incentives Policy makes it much easier to move your business to our region, or to start something new entirely.</p><p>'There are many opportunities to explore in manufacturing, the green economy, call centres, events, hospitality, technology, retail, and much more. </p><p>'Since the start of this term of office in November 2021, Cape Town has added 363 000 new jobs, according to StatsSA. The City further expects to create around 130 000 construction-related jobs over three years via infrastructure investments linked to our new <em>Building for Jobs</em> Budget. </p><p>'Our mission is to make Cape Town work by investing, on an unprecedented scale, in the city's infrastructure – with projects worth R120bn over ten years, as we prepare to overtake Joburg as SA's most populous city and economic hub.</p><p>'Cape Town will invest more in infrastructure than all three Gauteng metros combined over the coming three-year medium-term budget framework (R39,7bn vs a combined R38,5bn). In fact, Cape Town's three-year infrastructure budget is 80% larger than the next metro, Joburg (R22bn), and 98% larger than the third biggest, eThekwini (R20bn),' said Mayor Geordin Hill-Lewis.</p><p>As part of Cape Town's plans to be Africa's easiest city to do business, the City recently launched a new Ease of Doing Business Index to track and improve ten critical indicators for ease of doing business, including building plan approvals, land-use rights, rates clearance certificates, and connections to electricity and water.</p><p><strong>2024-25 Cent in Rand - Residential</strong></p><p>Cape Town - 0.006631</p><p>Johannesburg - 0.009213</p><p>Mangaung - 0.010602</p><p>Ekurhuleni - 0.011520</p><p>Tshwane - 0.012200</p><p>eThekwini - 0.013619</p><p>Buffalo City - 0.015000</p><p>          </p><p><strong>2024-25 Cent in Rand - Commercial</strong></p><p>Cape Town - 0.015582</p><p>Johannesburg - 0.023033</p><p>Ekurhuleni - 0.023050</p><p>Tshwane - 0.030510</p><p>eThekwini - 0.034650</p><p>Mangaung - 0.036056</p><p>Buffalo City - 0.037400</p><p>          </p><p><strong>2024-25 Cent in Rand - Industrial</strong></p><p>Cape Town - 0.014742</p><p>Johannesburg - 0.023033</p><p>Ekurhuleni - 0.028810</p><p>Tshwane - 0.030510</p><p>Mangaung - 0.036056</p><p>Buffalo City - 0.037400</p><p>eThekwini - 0.044576</p><p> </p><p><em>*Nelson Mandela Bay 2024/25 formulas unavailable at the time of writing. NMB 2023/24 formulas: Residential (0.012073), Commercial (0.024146), Industrial (0.030183).</em></p><p><strong> </strong></p><p><strong> </strong></p><p><strong>End</strong></p><p> </p><p><br></p>2024-04-17T22:00:00Z1
Resurfacing of roads in Lotus River and Grassy ParkThe City of Cape Town’s Urban Mobility Directorate would like to advise motorists and pedestrians that roadworks are taking place along sections of 5th Avenue in Lotus River and Victoria Road in Grassy Park.<p>​The scope of the work includes the removal of the existing surfacing layer and replacing it with hot-mix asphalt.<br></p><div>The work will be done on the following sections:</div><div>•<span style="white-space:pre;"> </span>5th Avenue from Zeekoe Road to Strandfontein Road, Lotus River</div><div>•<span style="white-space:pre;"> </span>Victoria Road from 5th Avenue to Klip Road, Grassy Park </div><div><br></div><div>Where possible, traffic will be deviated to adjacent roads, however, temporary stop/go traffic controls will be used where no alternative road is available.</div><div>  </div><div>All road markings will be reinstated. </div><div><br></div><div>‘Regular road maintenance prolongs the longevity of the City’s road network and I am sure that motorists will notice and feel the difference once the work is done. We thank you for your patience during the course of this work and ask that all road users in this area exercise caution while work is under way and to also pay attention to road signs,’ said the City’s Mayoral Committee Member for Urban Mobility, Councillor Rob Quintas.</div><div><br></div><div>A high resolution map is available <a href="https://bit.ly/3JeK2hA">here. </a><br></div><div><br></div>2024-04-16T22:00:00Z1

 

 

 

 

Prevent blocked sewersThe City has an excessively high number of sewer blockages each year. On average, we attend to nearly 300 sewer blockages every day. Clearing these blockages makes our operational costs higher.GP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1<a href="https://www.capetown.gov.za/Family%20and%20home/residential-utility-services/residential-water-and-sanitation-services/prevent-blocked-sewers"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">prevent-blocked-sewers</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Prevent%20blocked%20sewers%20in%20your%20home%20Header.jpg" style="BORDER: 0px solid; ">Normal
Get Grants-in-Aid fundingThe City of Cape Town makes grants-in-aid available to organisations to fund projects that benefit the community and assist the City in realising its goals and objectives as set out by the Integrated Development Plan (IDP).GP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1<a href="https://www.capetown.gov.za/City-Connect/Find-grants-and-funding/Business-funding/Get-grants-in-aid-funding"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">Get-grants-in-aid-funding</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Apply for debt reliefIf you would like to have your debt written off, please contact us directly to find out if you qualify. GP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1<a href="https://www.capetown.gov.za/City-Connect/Pay/Municipal-accounts/Electricity/arrange-a-payment-plan-for-debt-collection"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">arrange-a-payment-plan-for-debt-collection</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Register as an accredited waste services providerRegistering as an accredited waste service provider ensures that your business is compliant with the City's Integrated Waste Management By-law.GP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1<a href="https://www.capetown.gov.za/City-Connect/Register/Business-and-trade/Register-as-an-accredited-waste-services-provider"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">Register-as-an-accredited-waste-services-provider</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Comment on the proposed MyCiTi Phase 2A stop locations along direct routes10 October – 30 November 2022GP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1<a href="https://www.capetown.gov.za/City-Connect/Have-your-say/Issues-open-for-public-comment/proposed-myciti-phase-2a-stop-locations-along-direct-routes">proposed-myciti-phase-2a-stop-locations-along-direct-routes</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City Connect Header Image.jpg" style="BORDER: 0px solid; ">Normal
